16 October, 2019
22 December

Ferroviario Maputo

Mozambique

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    191cm
    6'3"
    MOZ
    12/03/1995
    188cm
    6'2"
    MOZ
    17/03/1986
    185cm
    6'1"
    MOZ
    20/02/1991
    178cm
    5'10"
    MOZ
    13/12/1990
    198cm
    6'6"
    MOZ
    06/05/1982
    201cm
    6'7"
    MOZ
    01/06/1991
    185cm
    6'1"
    MOZ
    20/02/1991
    201cm
    6'7"
    ESP
    27/03/1983
    200cm
    6'7"
    MOZ
    16/06/1992
    201cm
    6'7"
    MOZ
    31/01/1995
    193cm
    6'4"
    MOZ
    09/08/1989
    200cm
    6'7"
    MOZ
    04/10/1984
    185cm
    6'1"
    MOZ
    29/11/1990
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Novela 10 23.6 7.8 3.0/8.336.1% 1.7/3.943.6% 1.3/4.429.5% 0.5/0.862.5% 1.3 2.1 3.4 3.7 2.0 2.1 2.8 0.2 9.0 10.2
      D. Canivete Jr 10 22.0 11.4 4.3/8.550.6% 3.4/6.056.7% 0.9/2.536% 1.9/3.554.3% 2.6 2.8 5.4 1.4 1.5 1.9 0.7 0.1 10.6 11.3
      H. Martins 10 17.3 5.9 2.2/5.738.6% 1.6/3.941% 0.6/1.833.3% 0.9/1.656.2% 1.1 1.9 3.0 0.9 0.8 1.2 1.1 0.2 4.5 5.7
      B. Chimonzo 10 16.3 6.8 2.4/7.233.3% 0.7/2.725.9% 1.7/4.537.8% 0.3/0.742.9% 0.4 1.0 1.4 1.1 1.4 0.9 0.8 0.0 5.2 4.0
      A. Calvo Masa 9 32.8 21.4 7.1/16.643% 3.9/8.346.7% 3.2/8.239.2% 4.0/5.178.3% 2.7 7.0 9.7 2.4 1.4 2.1 1.9 0.8 14.0 23.6
      O. Novela 8 21.0 5.8 2.0/5.238.1% 1.8/4.142.4% 0.2/1.122.2% 1.5/2.463.2% 0.8 3.3 4.0 3.8 2.0 1.3 2.8 0.0 10.5 10.9
      M. Caifaz 8 12.1 4.9 1.5/5.030% 0.8/1.940% 0.8/3.124% 1.1/1.960% 0.6 3.3 3.9 0.6 1.4 1.0 0.9 0.3 2.4 5.3
      L. De Barros 8 10.2 5.8 2.1/4.448.6% 1.1/2.152.9% 1.0/2.244.4% 0.5/0.957.1% 0.4 0.9 1.3 0.8 1.3 1.0 0.5 0.0 2.5 4.6
      C. Muchate 7 19.9 3.9 1.6/4.733.3% 1.6/3.347.8% 0.0/1.40% 0.7/1.355.6% 3.6 5.0 8.6 1.4 3.6 1.7 1.3 0.1 6.0 9.9
      H. Ubisse 5 31.3 15.2 5.4/10.650.9% 5.4/10.650.9% 0.0/0.0-% 4.4/5.678.6% 2.8 5.2 8.0 1.0 3.2 2.6 0.4 0.0 5.2 15.6
      O. Magoliço 5 18.3 6.2 2.6/6.838.2% 2.2/3.464.7% 0.4/3.411.8% 0.6/1.637.5% 2.4 1.8 4.2 1.6 2.0 0.8 0.8 0.2 1.6 7.0
      I. Chire 5 17.6 6.0 2.6/4.065% 2.6/3.868.4% 0.0/0.20% 0.8/1.844.4% 2.0 2.8 4.8 0.8 2.4 0.8 0.8 0.4 19.6 9.6
      P. Matos 5 13.5 10.6 4.2/8.251.2% 3.6/5.862.1% 0.6/2.425% 1.6/2.080% 0.6 1.4 2.0 2.6 0.6 0.8 0.8 0.0 9.6 10.8
      S. Dinis 3 8.1 1.3 0.7/4.016.7% 0.7/1.350% 0.0/2.70% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.3 -1.7
      Team/Coaches 1.9 1.7 3.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0
      TOTALS 200.0 86.4 31.5/75.641.7% 22.0/45.048.9% 9.5/30.631% 13.9/21.764.1% 17.5 30.8 48.3 17.4 17.4 14.5 12.8 1.8 15.3 96.9

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Novela 10 236 78 30/8336.1% 17/3943.6% 13/4429.5% 5/862.5% 13 21 34 37 20 21 28 2 90 102
      D. Canivete Jr 10 220 114 43/8550.6% 34/6056.7% 9/2536% 19/3554.3% 26 28 54 14 15 19 7 1 106 113
      H. Martins 10 173 59 22/5738.6% 16/3941% 6/1833.3% 9/1656.2% 11 19 30 9 8 12 11 2 45 57
      B. Chimonzo 10 163 68 24/7233.3% 7/2725.9% 17/4537.8% 3/742.9% 4 10 14 11 14 9 8 0 52 40
      A. Calvo Masa 9 295 193 64/14943% 35/7546.7% 29/7439.2% 36/4678.3% 24 63 87 22 13 19 17 7 126 212
      O. Novela 8 168 46 16/4238.1% 14/3342.4% 2/922.2% 12/1963.2% 6 26 32 30 16 10 22 0 84 87
      M. Caifaz 8 97 39 12/4030% 6/1540% 6/2524% 9/1560% 5 26 31 5 11 8 7 2 19 42
      L. De Barros 8 82 46 17/3548.6% 9/1752.9% 8/1844.4% 4/757.1% 3 7 10 6 10 8 4 0 20 37
      C. Muchate 7 139 27 11/3333.3% 11/2347.8% 0/100% 5/955.6% 25 35 60 10 25 12 9 1 42 69
      H. Ubisse 5 156 76 27/5350.9% 27/5350.9% 0/0-% 22/2878.6% 14 26 40 5 16 13 2 0 26 78
      O. Magoliço 5 92 31 13/3438.2% 11/1764.7% 2/1711.8% 3/837.5% 12 9 21 8 10 4 4 1 8 35
      I. Chire 5 88 30 13/2065% 13/1968.4% 0/10% 4/944.4% 10 14 24 4 12 4 4 2 98 48
      P. Matos 5 68 53 21/4151.2% 18/2962.1% 3/1225% 8/1080% 3 7 10 13 3 4 4 0 48 54
      S. Dinis 3 25 4 2/1216.7% 2/450% 0/80% 0/0-% 0 0 0 0 1 0 1 0 1 -5
      Team/Coaches 19 17 36 0 0 2 0 0 0 0.0
      TOTALS 2000 864 315/75641.7% 220/45048.9% 95/30631% 139/21764.1% 175 308 483 174 174 145 128 18 153 969.0
  • News

  • Videos

  • Photos